
OJS MCC "Entrepreneurship Development Foundation" sells the following property:
# | Object view | Object address | Technical data | Cost in soms |
---|---|---|---|---|
1 | Residential building | Jalal-Abad region, Suzak district, village of Kantrunky | 145 880 | |
2 | Residential building | Suzak district, village of Kyz Kol, village of Sary-Bulak | 529 083 | |
3 | Residential building | Jalal-Abad region, Suzak district, village of Kyz-Kol, village Katyranky | 801 900 | |
4 | Residential building | Jalalabat region, Suzak district, Kara-Alma village, Sai area | 405 657 | |
5 | Residential building | Jalalabad region, Suzak district. village of Kyz-Kol, village of Kara-Mart | 277 488 | |
6 | Residential building | Jalalabad region, Suzak district, village of Kyz-Kol, village of Karamart | total area - 162.1 sq.m, living area - 129.4 sq.m, land. plot - 2239.7 sq.m. |
410 000 |
7 | Residential building | Jalalabat region, Suzak district, village of Kyz-Kol, village of Kashka-Terek, Nazaraliyev street, house No. 31 | 402 138 | |
8 | Residential building | Jalalabat region, Suzak district, Aral Sai village | 408 675 | |
9 | Residential building | Jalalabad region, Suzak district, village of Kyz-Kol, village of Katyranky | 337 755 | |
10 | Apartment | Chui region, Sokuluk district, Shopokov, Novostroyka st., 26, apt. 21 | 2,000,000 | |
11 | Residential building | Jalalabad region, Suzak district, Kara-Alma village | 811 960 | |
12 | Residential building | Jalalabad region, Suzak district, village of Kyz-Kol, village of Karamart | total area - 125.7 sq.m, living area - 78.2 sq.m, land - 1880.1 sq.m |
441 000 |
13 | Land | g. Bishkek, zhm. Enesai st. Kultegin house 67 | 1487822 | |
14 | Residential building | Chui region, Alamudun district, Archaly village, st. Mektep, house №51/1 | 1 190 985 | |
15 | Residential building | Batken region, Batken district, Samarkandek village, Almabak street, building 29. | 1 153 982 | |
16 | Residential building | Chui region, Zhaiyl district, Alekseevka village, Frunze street, house 72. | 1 226 417 |